Top up with USDT or USDC and spend anywhere Mastercard is accepted — instantly, globally, with zero complexity. Your stablecoins, in your pocket.
| Fee Type | 🖥 Virtual Card | 💳 Physical Card |
|---|---|---|
| Monthly Card Fee | $4.95 | $4.95 |
| Monthly Account Fee | $1.00 | $1.00 |
| POS Purchases | $0.09 | $0.09 |
| POS Decline | $0.95 | $0.95 |
| ATM International Withdrawal | $4.00 | $4.00 |
| ATM Balance Inquiry | N/A | $0.50 |
| ATM Decline | N/A | $0.50 |
| PIN Reset | N/A | $0.12 |
| FX Fee | 1.50% | 1.50% |
| Account Redemption Fee | $15.00 | $15.00 |
| Chargeback Fee | $50.00 | $50.00 |
| Dispute Fee | $50.00 | $50.00 |
All fees are in USD. Fees are subject to change with 30 days notice.